Search Statistics for MCCMM 2022

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 98 13,54% 0,00
2 dateIssued_keyword:2022 96 13,26% 0,00
3 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.00.00 95 13,12% 0,00
4 subject_keyword:Acciones militares 52 7,18% 0,00
5 subject_keyword:Seguridad 52 7,18% 0,00
6 subject_keyword:Acciones Militares 47 6,49% 0,00
7 subject_keyword:Gestión 43 5,94% 0,00
8 subject_keyword:Capacidades 42 5,80% 0,00
9 subject_keyword:Planeamiento 42 5,80% 0,00
10 subject_keyword:Fuerzas Especiales 41 5,66% 0,00

Total

Searches % of Total Pageviews / Search
724 100,00% 0,01

Search DSpace


Browse

My Account

Statistics