Search Statistics for MCCMM

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 1501 23,05% 0,00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.00.00 1379 21,18% 0,00
3 dateIssued_keyword:2021 654 10,04% 0,00
4 subject_keyword:Capacidad de respuesta 606 9,31% 0,00
5 dateIssued_keyword:2018 574 8,82% 0,00
6 dateIssued_keyword:2022 547 8,40% 0,00
7 subject_keyword:Capacidades 514 7,89% 0,00
8 subject_keyword:Gestión 502 7,71% 0,00
9 dateIssued_keyword:2019 479 7,36% 0,00
10 dateIssued_keyword:2020 430 6,60% 0,00

Total

Searches % of Total Pageviews / Search
6511 100,00% 0,00

Search DSpace


Browse

My Account

Statistics