Search Statistics for MCCMM 2018

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:https://purl.org/pe-repo/ocde/ford#5.00.00 45 11,51% 0,00
2 dateIssued_keyword:2018 44 11,25% 0,00
3 has_content_in_original_bundle_keyword:true 43 11,00% 0,00
4 subject_keyword:Capacidad operativa 32 8,18% 0,00
5 subject_keyword:Logística 28 7,16% 0,00
6 subject_keyword:Interoperable 24 6,14% 0,00
7 subject_keyword:Abastecimiento 23 5,88% 0,00
8 subject_keyword:Orden interno 23 5,88% 0,00
9 subject_keyword:Rendimiento académico. 23 5,88% 0,00
10 subject_keyword:Planeamiento 22 5,63% 0,00

Total

Searches % of Total Pageviews / Search
391 100,00% 0,02

Search DSpace


Browse

My Account

Statistics